<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bright Ideas Blog</title>
	<atom:link href="http://blogs.4lpi.com/brightideas/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.4lpi.com/brightideas</link>
	<description>Inspiration to help you create fresh, effective, and attractive publications.</description>
	<lastBuildDate>Wed, 04 Nov 2009 18:23:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on You&#8217;re special! by Mellanie</title>
		<link>http://blogs.4lpi.com/brightideas/2009/10/23/youre-special/comment-page-1/#comment-140</link>
		<dc:creator>Mellanie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=488#comment-140</guid>
		<description>Thank you for the tip. I already tried it and it works great. It will be really handy when I list the Christmas and Easter Flower Memorials in the bulletin because I keep track of them in Excel first.</description>
		<content:encoded><![CDATA[<p>Thank you for the tip. I already tried it and it works great. It will be really handy when I list the Christmas and Easter Flower Memorials in the bulletin because I keep track of them in Excel first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will My Images Look When Printed? by Toper</title>
		<link>http://blogs.4lpi.com/brightideas/2009/09/18/how-will-my-images-look-when-printed/comment-page-1/#comment-71</link>
		<dc:creator>Toper</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=426#comment-71</guid>
		<description>Thank you so much for sharing!! :) Have a SUPER weekend!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing!! <img src='http://blogs.4lpi.com/brightideas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have a SUPER weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Characters by Charlie Woller</title>
		<link>http://blogs.4lpi.com/brightideas/2009/09/04/special-characters/comment-page-1/#comment-70</link>
		<dc:creator>Charlie Woller</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=287#comment-70</guid>
		<description>To generate the &quot;ë&quot; character, use the ALT+0235 key combination.</description>
		<content:encoded><![CDATA[<p>To generate the &#8220;ë&#8221; character, use the ALT+0235 key combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Characters by Debbie Alexander</title>
		<link>http://blogs.4lpi.com/brightideas/2009/09/04/special-characters/comment-page-1/#comment-69</link>
		<dc:creator>Debbie Alexander</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=287#comment-69</guid>
		<description>Do you have a quick way for typing ë - the e with two dots over the top?  It wasn&#039;t on your list, but is one I use often.  Thanks for all the great shortcuts!</description>
		<content:encoded><![CDATA[<p>Do you have a quick way for typing ë &#8211; the e with two dots over the top?  It wasn&#8217;t on your list, but is one I use often.  Thanks for all the great shortcuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Place an ad in your own publication by Nancy Toolin</title>
		<link>http://blogs.4lpi.com/brightideas/2009/06/09/35/comment-page-1/#comment-68</link>
		<dc:creator>Nancy Toolin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=35#comment-68</guid>
		<description>I typically mail a copy of the bulletin to the spotlighted advertiser of the week and enclose a personal thank you note indicating how grateful we are for their support.</description>
		<content:encoded><![CDATA[<p>I typically mail a copy of the bulletin to the spotlighted advertiser of the week and enclose a personal thank you note indicating how grateful we are for their support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributors&#8211;how to help foolproof your copy-paste work by Adrienne</title>
		<link>http://blogs.4lpi.com/brightideas/2009/07/29/contributors-how-to-help-foolproof-your-copy-paste-work/comment-page-1/#comment-40</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=191#comment-40</guid>
		<description>Thank you.  You have solved my main frustration.  I have had to re-type so many columns to get them to fit into our format. Notepad I love you!
If only I could get some of our contributors to even read the guidelines I send them - but that &#039;s another story.  
Floating graphics is anothr problem.  I&#039;ll try your suggestion about having them sent separately.
Thank you again.  You&#039;ve made my day.!!! :)</description>
		<content:encoded><![CDATA[<p>Thank you.  You have solved my main frustration.  I have had to re-type so many columns to get them to fit into our format. Notepad I love you!<br />
If only I could get some of our contributors to even read the guidelines I send them &#8211; but that &#8217;s another story.<br />
Floating graphics is anothr problem.  I&#8217;ll try your suggestion about having them sent separately.<br />
Thank you again.  You&#8217;ve made my day.!!! <img src='http://blogs.4lpi.com/brightideas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Summer Doldrums by Linda</title>
		<link>http://blogs.4lpi.com/brightideas/2009/07/24/the-summer-doldrums/comment-page-1/#comment-32</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=177#comment-32</guid>
		<description>The reflections have saved me hours of searching for materials to fill the bulletin.  They are also informative to bring the scripture alive.</description>
		<content:encoded><![CDATA[<p>The reflections have saved me hours of searching for materials to fill the bulletin.  They are also informative to bring the scripture alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Place an ad in your own publication by Janet Tomaz</title>
		<link>http://blogs.4lpi.com/brightideas/2009/06/09/35/comment-page-1/#comment-28</link>
		<dc:creator>Janet Tomaz</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=35#comment-28</guid>
		<description>What a great tool!  Thank you for the tip!</description>
		<content:encoded><![CDATA[<p>What a great tool!  Thank you for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Summer Doldrums by Donna M</title>
		<link>http://blogs.4lpi.com/brightideas/2009/07/24/the-summer-doldrums/comment-page-1/#comment-27</link>
		<dc:creator>Donna M</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=177#comment-27</guid>
		<description>Love  these  summertime  tips.  I  have  used  the  reflections  a  few  times  already. Thanks!</description>
		<content:encoded><![CDATA[<p>Love  these  summertime  tips.  I  have  used  the  reflections  a  few  times  already. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Place an ad in your own publication by Leon Burzynski</title>
		<link>http://blogs.4lpi.com/brightideas/2009/06/09/35/comment-page-1/#comment-14</link>
		<dc:creator>Leon Burzynski</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.4lpi.com/brightideas/?p=35#comment-14</guid>
		<description>Hello Mia,

I write a weekly column for the Our Lady of Lourdes (Milwaukee) Bulletin and have been spotlighting advertisers in my column and urging parishioners to use the Bulletin ads as a first source. I cover each advertiser with an individual column once a year.</description>
		<content:encoded><![CDATA[<p>Hello Mia,</p>
<p>I write a weekly column for the Our Lady of Lourdes (Milwaukee) Bulletin and have been spotlighting advertisers in my column and urging parishioners to use the Bulletin ads as a first source. I cover each advertiser with an individual column once a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
